Tous les plans côte à côte : du plan gratuit avec l'AI Investigator et les contrôles de santé, à Pro avec l'observabilité, à Business avec le SIEM, jusqu'à Enterprise sur une stack dédiée.
| Fonctionnalité | FreeFree | Pro€59/mo | Business€199/mo | EnterpriseCustom |
|---|---|---|---|---|
| Plans & limites | ||||
| Prix | Free | €59/mo | €199/mo | Custom |
| Ingestion quotidienne | 1 GB/day | 10 GB/day | 50 GB/day | Custom |
| Rétention | 30 days | 60 days | 90 days | Up to 365 days |
| Membres d'équipe | 2 | 10 | Unlimited | Unlimited |
| Crédits IA par mois * | 100 | 2,500 | 10,000 | Custom |
| Search & dashboards | ||||
| LPQL search | ||||
| Dashboards & visualizations | ||||
| Live tail | ||||
| Saved queries | ||||
| Alerts & notifications | ||||
| AI | ||||
| AI Investigator | ||||
| AI Pipeline Agent | ||||
| MCP server (agent access) | Read | Propose-approve | Governance | |
| Pipelines & integrations | ||||
| Visual pipeline builder | 3 pipelines | 10 pipelines | 100 pipelines | Unlimited |
| Cloud integrations | 1 | All | All | All |
| LogPulse Agent fleet | 5 agents | 100 agents | Unlimited | Unlimited |
| Health checks per day (cloud / agent) | 1,500 / Unlimited | 30,000 / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited |
| PII redaction & compliance pipelines | ||||
| Security: SIEM | ||||
| Detections, MITRE & threat intel | ||||
| Risk engine & UEBA | ||||
| Notables & case management | ||||
| SOAR / automated response | ||||
| Compliance reports | ||||
| Observability | ||||
| Uptime & health checks | ||||
| Service model & health | ||||
| KPIs & dependencies | ||||
| Anomalies & patterns | ||||
| Access, data & support | ||||
| Namespace RBAC & teams | ||||
| EU data residency | ||||
| Audit log | ||||
| SSO / SAML | ||||
| Dedicated stack | ||||
| Support | Community | Community | Priority + SLA | Dedicated |
* Les crédits IA ne sont pas reportés : ils sont réinitialisés à ce montant chaque mois.